Content

상위 폴더로 이동
Build start time: Wed Jul 2 03:32:56 UTC 2025
[ REASON ] :      target/debs/bullseye/symcrypt-openssl_1.5.2_amd64.deb does not exist  
[ FLAGS  FILE    ] : [] 
[ FLAGS  DEPENDS ] : [] 
[ FLAGS  DIFF    ] : [] 
make[1]: warning: -j112 forced in submake: resetting jobserver mode.
make[1]: Entering directory '/sonic/src/sonic-fips'
if [ "? n" == "y" ]; then
git clone -b "1.5.2" https://github.com/Azure/sonic-fips
push sonic-fips
git submodule update --init
push src/SymCrypt; git submodule update --init -- jitterentropy-library; pop
make all
pop
cp sonic-fips/target/*.deb /sonic/target/debs/bullseye/
exit 0
fi
for target in symcrypt-openssl_1.5.2_amd64.deb openssl_1.1.1n-0+deb11u5+fips_amd64.deb libssl1.1_1.1.1n-0+deb11u5+fips_amd64.deb libssl-dev_1.1.1n-0+deb11u5+fips_amd64.deb libssl-doc_1.1.1n-0+deb11u5+fips_all.deb  openssh-client_8.4p1-5+deb11u2+fips_amd64.deb openssh-sftp-server_8.4p1-5+deb11u2+fips_amd64.deb openssh-server_8.4p1-5+deb11u2+fips_amd64.deb golang-1.15_1.15.15-1~deb11u4+fips_all.deb golang-1.15-go_1.15.15-1~deb11u4+fips_amd64.deb golang-1.15-src_1.15.15-1~deb11u4+fips_amd64.deb golang-1.15-doc_1.15.15-1~deb11u4+fips_all.deb python3.9_3.9.2-1+fips_amd64.deb python3.9-minimal_3.9.2-1+fips_amd64.deb libpython3.9_3.9.2-1+fips_amd64.deb libpython3.9-minimal_3.9.2-1+fips_amd64.deb libpython3.9-stdlib_3.9.2-1+fips_amd64.deb libk5crypto3_1.18.3-6+deb11u5+fips_amd64.deb libkrb5support0_1.18.3-6+deb11u5+fips_amd64.deb libkrb5-3_1.18.3-6+deb11u5+fips_amd64.deb libgssapi-krb5-2_1.18.3-6+deb11u5+fips_amd64.deb libkadm5clnt-mit12_1.18.3-6+deb11u5+fips_amd64.deb libkadm5srv-mit12_1.18.3-6+deb11u5+fips_amd64.deb libgssrpc4_1.18.3-6+deb11u5+fips_amd64.deb krb5-multidev_1.18.3-6+deb11u5+fips_amd64.deb libkrb5-dev_1.18.3-6+deb11u5+fips_amd64.deb; do
filename=$(basename $target)
url=https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/$filename
mkdir -p "$(dirname /sonic/target/debs/bullseye/$target)"
wget -O "/sonic/target/debs/bullseye/$target" "$url"
touch "/sonic/target/debs/bullseye/$target"
done
mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-02 03:33:00--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/symcrypt-openssl_1.5.2_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 322476 (315K) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/symcrypt-openssl_1.5.2_amd64.deb'

     0K .......... .......... .......... .......... .......... 15%  140K 2s
    50K .......... .......... .......... .......... .......... 31%  107M 1s
   100K .......... .......... .......... .......... .......... 47%  281K 1s
   150K .......... .......... .......... .......... .......... 63%  117M 0s
   200K .......... .......... .......... .......... .......... 79%  281K 0s
   250K .......... .......... .......... .......... .......... 95%  121M 0s
   300K .......... ....                                       100%  138M=0.7s

2025-07-02 03:33:01 (441 KB/s) - '/sonic/target/debs/bullseye/symcrypt-openssl_1.5.2_amd64.deb' saved [322476/322476]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-02 03:33:03--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/openssl_1.1.1n-0+deb11u5+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 853280 (833K) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/openssl_1.1.1n-0+deb11u5+fips_amd64.deb'

     0K .......... .......... .......... .......... ..........  6%  140K 6s
    50K .......... .......... .......... .......... .......... 12%  113M 3s
   100K .......... .......... .......... .......... .......... 18%  280K 2s
   150K .......... .......... .......... .......... .......... 24%  114M 2s
   200K .......... .......... .......... .......... .......... 30%  281K 2s
   250K .......... .......... .......... .......... .......... 36% 99.7M 1s
   300K .......... .......... .......... .......... .......... 42%  124M 1s
   350K .......... .......... .......... .......... .......... 48%  106M 1s
   400K .......... .......... .......... .......... .......... 54%  282K 1s
   450K .......... .......... .......... .......... .......... 60%  122M 1s
   500K .......... .......... .......... .......... .......... 66%  119M 0s
   550K .......... .......... .......... .......... .......... 72%  117M 0s
   600K .......... .......... .......... .......... .......... 78% 94.2M 0s
   650K .......... .......... .......... .......... .......... 84%  127M 0s
   700K .......... .......... .......... .......... .......... 90%  284K 0s
   750K .......... .......... .......... .......... .......... 96% 94.5M 0s
   800K .......... .......... .......... ...                  100%  158M=1.1s

2025-07-02 03:33:05 (777 KB/s) - '/sonic/target/debs/bullseye/openssl_1.1.1n-0+deb11u5+fips_amd64.deb' saved [853280/853280]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-02 03:33:07--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/libssl1.1_1.1.1n-0+deb11u5+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1559484 (1.5M) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/libssl1.1_1.1.1n-0+deb11u5+fips_amd64.deb'

     0K .......... .......... .......... .......... ..........  3%  137K 11s
    50K .......... .......... .......... .......... ..........  6%  122M 5s
   100K .......... .......... .......... .......... ..........  9%  274K 5s
   150K .......... .......... .......... .......... .......... 13%  117M 4s
   200K .......... .......... .......... .......... .......... 16%  274K 4s
   250K .......... .......... .......... .......... .......... 19%  121M 3s
   300K .......... .......... .......... .......... .......... 22%  121M 2s
   350K .......... .......... .......... .......... .......... 26%  275K 3s
   400K .......... .......... .......... .......... .......... 29%  134M 2s
   450K .......... .......... .......... .......... .......... 32%  127M 2s
   500K .......... .......... .......... .......... .......... 36%  129M 2s
   550K .......... .......... .......... .......... .......... 39% 95.3M 1s
   600K .......... .......... .......... .......... .......... 42%  129M 1s
   650K .......... .......... .......... .......... .......... 45%  104M 1s
   700K .......... .......... .......... .......... .......... 49%  276K 1s
   750K .......... .......... .......... .......... .......... 52%  107M 1s
   800K .......... .......... .......... .......... .......... 55%  124M 1s
   850K .......... .......... .......... .......... .......... 59%  102M 1s
   900K .......... .......... .......... .......... .......... 62%  129M 1s
   950K .......... .......... .......... .......... .......... 65% 87.6M 1s
  1000K .......... .......... .......... .......... .......... 68%  128M 0s
  1050K .......... .......... .......... .......... .......... 72%  131M 0s
  1100K .......... .......... .......... .......... .......... 75%  127M 0s
  1150K .......... .......... .......... .......... .......... 78%  278K 0s
  1200K .......... .......... .......... .......... .......... 82%  124M 0s
  1250K .......... .......... .......... .......... .......... 85%  146M 0s
  1300K .......... .......... .......... .......... .......... 88%  115M 0s
  1350K .......... .......... .......... .......... .......... 91%  105M 0s
  1400K .......... .......... .......... .......... .......... 95%  128M 0s
  1450K .......... .......... .......... .......... .......... 98%  125M 0s
  1500K .......... .......... ..                              100% 98.4M=1.3s

2025-07-02 03:33:09 (1.16 MB/s) - '/sonic/target/debs/bullseye/libssl1.1_1.1.1n-0+deb11u5+fips_amd64.deb' saved [1559484/1559484]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-02 03:33:11--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/libssl-dev_1.1.1n-0+deb11u5+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1816408 (1.7M) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/libssl-dev_1.1.1n-0+deb11u5+fips_amd64.deb'

     0K .......... .......... .......... .......... ..........  2%  131K 13s
    50K .......... .......... .......... .......... ..........  5%  263K 10s
   100K .......... .......... .......... .......... ..........  8%  126M 6s
   150K .......... .......... .......... .......... .......... 11%  263K 6s
   200K .......... .......... .......... .......... .......... 14%  124M 5s
   250K .......... .......... .......... .......... .......... 16%  127M 4s
   300K .......... .......... .......... .......... .......... 19%  264K 4s
   350K .......... .......... .......... .......... .......... 22% 89.7M 3s
   400K .......... .......... .......... .......... .......... 25%  125M 3s
   450K .......... .......... .......... .......... .......... 28%  127M 2s
   500K .......... .......... .......... .......... .......... 31%  125M 2s
   550K .......... .......... .......... .......... .......... 33%  265K 2s
   600K .......... .......... .......... .......... .......... 36%  117M 2s
   650K .......... .......... .......... .......... .......... 39%  125M 2s
   700K .......... .......... .......... .......... .......... 42%  117M 2s
   750K .......... .......... .......... .......... .......... 45% 96.0M 1s
   800K .......... .......... .......... .......... .......... 47%  127M 1s
   850K .......... .......... .......... .......... .......... 50%  118M 1s
   900K .......... .......... .......... .......... .......... 53%  267K 1s
   950K .......... .......... .......... .......... .......... 56% 97.0M 1s
  1000K .......... .......... .......... .......... .......... 59%  107M 1s
  1050K .......... .......... .......... .......... .......... 62%  130M 1s
  1100K .......... .......... .......... .......... .......... 64%  135M 1s
  1150K .......... .......... .......... .......... .......... 67% 90.0M 1s
  1200K .......... .......... .......... .......... .......... 70%  121M 1s
  1250K .......... .......... .......... .......... .......... 73%  127M 0s
  1300K .......... .......... .......... .......... .......... 76%  105M 0s
  1350K .......... .......... .......... .......... .......... 78% 97.2M 0s
  1400K .......... .......... .......... .......... .......... 81%  122M 0s
  1450K .......... .......... .......... .......... .......... 84%  132M 0s
  1500K .......... .......... .......... .......... .......... 87%  269K 0s
  1550K .......... .......... .......... .......... .......... 90% 96.0M 0s
  1600K .......... .......... .......... .......... .......... 93%  135M 0s
  1650K .......... .......... .......... .......... .......... 95%  120M 0s
  1700K .......... .......... .......... .......... .......... 98%  133M 0s
  1750K .......... .......... ...                             100%  115M=1.5s

2025-07-02 03:33:14 (1.14 MB/s) - '/sonic/target/debs/bullseye/libssl-dev_1.1.1n-0+deb11u5+fips_amd64.deb' saved [1816408/1816408]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-02 03:33:16--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/libssl-doc_1.1.1n-0+deb11u5+fips_all.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1759712 (1.7M) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/libssl-doc_1.1.1n-0+deb11u5+fips_all.deb'

     0K .......... .......... .......... .......... ..........  2%  132K 13s
    50K .......... .......... .......... .......... ..........  5%  142M 6s
   100K .......... .......... .......... .......... ..........  8%  264K 6s
   150K .......... .......... .......... .......... .......... 11%  120M 4s
   200K .......... .......... .......... .......... .......... 14%  265K 4s
   250K .......... .......... .......... .......... .......... 17%  126M 4s
   300K .......... .......... .......... .......... .......... 20%  143M 3s
   350K .......... .......... .......... .......... .......... 23% 91.7M 3s
   400K .......... .......... .......... .......... .......... 26%  266K 3s
   450K .......... .......... .......... .......... .......... 29%  130M 2s
   500K .......... .......... .......... .......... .......... 32%  126M 2s
   550K .......... .......... .......... .......... .......... 34%  117M 2s
   600K .......... .......... .......... .......... .......... 37% 4.91M 2s
   650K .......... .......... .......... .......... .......... 40%  104M 1s
   700K .......... .......... .......... .......... .......... 43%  282K 1s
   750K .......... .......... .......... .......... .......... 46%  109M 1s
   800K .......... .......... .......... .......... .......... 49%  134M 1s
   850K .......... .......... .......... .......... .......... 52%  105M 1s
   900K .......... .......... .......... .......... .......... 55%  126M 1s
   950K .......... .......... .......... .......... .......... 58%  117M 1s
  1000K .......... .......... .......... .......... .......... 61%  124M 1s
  1050K .......... .......... .......... .......... .......... 64% 5.34M 1s
  1100K .......... .......... .......... .......... .......... 66%  145M 1s
  1150K .......... .......... .......... .......... .......... 69% 91.0M 0s
  1200K .......... .......... .......... .......... .......... 72%  283K 0s
  1250K .......... .......... .......... .......... .......... 75%  125M 0s
  1300K .......... .......... .......... .......... .......... 78%  105M 0s
  1350K .......... .......... .......... .......... .......... 81%  107M 0s
  1400K .......... .......... .......... .......... .......... 84%  129M 0s
  1450K .......... .......... .......... .......... .......... 87%  125M 0s
  1500K .......... .......... .......... .......... .......... 90%  111M 0s
  1550K .......... .......... .......... .......... .......... 93% 87.2M 0s
  1600K .......... .......... .......... .......... .......... 96%  141M 0s
  1650K .......... .......... .......... .......... .......... 98%  128M 0s
  1700K .......... ........                                   100%  131M=1.3s

2025-07-02 03:33:18 (1.26 MB/s) - '/sonic/target/debs/bullseye/libssl-doc_1.1.1n-0+deb11u5+fips_all.deb' saved [1759712/1759712]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-02 03:33:20--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/openssh-client_8.4p1-5+deb11u2+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2507536 (2.4M) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/openssh-client_8.4p1-5+deb11u2+fips_amd64.deb'

     0K .......... .......... .......... .......... ..........  2%  140K 17s
    50K .......... .......... .......... .......... ..........  4%  120M 8s
   100K .......... .......... .......... .......... ..........  6%  280K 8s
   150K .......... .......... .......... .......... ..........  8% 93.3M 6s
   200K .......... .......... .......... .......... .......... 10%  281K 6s
   250K .......... .......... .......... .......... .......... 12%  110M 5s
   300K .......... .......... .......... .......... .......... 14%  122M 4s
   350K .......... .......... .......... .......... .......... 16% 92.8M 4s
   400K .......... .......... .......... .......... .......... 18%  282K 4s
   450K .......... .......... .......... .......... .......... 20%  122M 3s
   500K .......... .......... .......... .......... .......... 22%  125M 3s
   550K .......... .......... .......... .......... .......... 24%  109M 3s
   600K .......... .......... .......... .......... .......... 26%  113M 2s
   650K .......... .......... .......... .......... .......... 28%  104M 2s
   700K .......... .......... .......... .......... .......... 30%  283K 2s
   750K .......... .......... .......... .......... .......... 32%  102M 2s
   800K .......... .......... .......... .......... .......... 34%  109M 2s
   850K .......... .......... .......... .......... .......... 36%  128M 2s
   900K .......... .......... .......... .......... .......... 38%  101M 2s
   950K .......... .......... .......... .......... .......... 40%  119M 2s
  1000K .......... .......... .......... .......... .......... 42%  128M 1s
  1050K .......... .......... .......... .......... .......... 44%  127M 1s
  1100K .......... .......... .......... .......... .......... 46% 91.1M 1s
  1150K .......... .......... .......... .......... .......... 49%  286K 1s
  1200K .......... .......... .......... .......... .......... 51%  119M 1s
  1250K .......... .......... .......... .......... .......... 53%  114M 1s
  1300K .......... .......... .......... .......... .......... 55%  130M 1s
  1350K .......... .......... .......... .......... .......... 57%  117M 1s
  1400K .......... .......... .......... .......... .......... 59%  127M 1s
  1450K .......... .......... .......... .......... .......... 61%  129M 1s
  1500K .......... .......... .......... .......... .......... 63%  102M 1s
  1550K .......... .......... .......... .......... .......... 65% 91.7M 1s
  1600K .......... .......... .......... .......... .......... 67% 97.6M 1s
  1650K .......... .......... .......... .......... .......... 69%  128M 1s
  1700K .......... .......... .......... .......... .......... 71%  128M 1s
  1750K .......... .......... .......... .......... .......... 73%  116M 0s
  1800K .......... .......... .......... .......... .......... 75%  104M 0s
  1850K .......... .......... .......... .......... .......... 77%  132M 0s
  1900K .......... .......... .......... .......... .......... 79%  101M 0s
  1950K .......... .......... .......... .......... .......... 81%  290K 0s
  2000K .......... .......... .......... .......... .......... 83%  121M 0s
  2050K .......... .......... .......... .......... .......... 85% 99.5M 0s
  2100K .......... .......... .......... .......... .......... 87%  133M 0s
  2150K .......... .......... .......... .......... .......... 89%  117M 0s
  2200K .......... .......... .......... .......... .......... 91%  120M 0s
  2250K .......... .......... .......... .......... .......... 93%  108M 0s
  2300K .......... .......... .......... .......... .......... 95%  126M 0s
  2350K .......... .......... .......... .......... .......... 98% 90.6M 0s
  2400K .......... .......... .......... .......... ........  100%  135M=1.4s

2025-07-02 03:33:23 (1.67 MB/s) - '/sonic/target/debs/bullseye/openssh-client_8.4p1-5+deb11u2+fips_amd64.deb' saved [2507536/2507536]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-02 03:33:24--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/openssh-sftp-server_8.4p1-5+deb11u2+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 182952 (179K) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/openssh-sftp-server_8.4p1-5+deb11u2+fips_amd64.deb'

     0K .......... .......... .......... .......... .......... 27%  140K 1s
    50K .......... .......... .......... .......... .......... 55%  141M 0s
   100K .......... .......... .......... .......... .......... 83%  281K 0s
   150K .......... .......... ........                        100%  146M=0.5s

2025-07-02 03:33:25 (334 KB/s) - '/sonic/target/debs/bullseye/openssh-sftp-server_8.4p1-5+deb11u2+fips_amd64.deb' saved [182952/182952]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-02 03:33:27--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/openssh-server_8.4p1-5+deb11u2+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1170184 (1.1M) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/openssh-server_8.4p1-5+deb11u2+fips_amd64.deb'

     0K .......... .......... .......... .......... ..........  4%  134K 8s
    50K .......... .......... .......... .......... ..........  8%  129M 4s
   100K .......... .......... .......... .......... .......... 13%  268K 4s
   150K .......... .......... .......... .......... .......... 17%  117M 3s
   200K .......... .......... .......... .......... .......... 21%  269K 3s
   250K .......... .......... .......... .......... .......... 26%  120M 2s
   300K .......... .......... .......... .......... .......... 30%  131M 2s
   350K .......... .......... .......... .......... .......... 35%  269K 2s
   400K .......... .......... .......... .......... .......... 39%  104M 1s
   450K .......... .......... .......... .......... .......... 43%  126M 1s
   500K .......... .......... .......... .......... .......... 48%  113M 1s
   550K .......... .......... .......... .......... .......... 52%  126M 1s
   600K .......... .......... .......... .......... .......... 56%  270K 1s
   650K .......... .......... .......... .......... .......... 61%  106M 1s
   700K .......... .......... .......... .......... .......... 65%  137M 1s
   750K .......... .......... .......... .......... .......... 70%  101M 0s
   800K .......... .......... .......... .......... .......... 74%  112M 0s
   850K .......... .......... .......... .......... .......... 78%  100M 0s
   900K .......... .......... .......... .......... .......... 83%  133M 0s
   950K .......... .......... .......... .......... .......... 87%  119M 0s
  1000K .......... .......... .......... .......... .......... 91%  272K 0s
  1050K .......... .......... .......... .......... .......... 96%  159M 0s
  1100K .......... .......... .......... .......... ..        100%  108M=1.3s

2025-07-02 03:33:30 (874 KB/s) - '/sonic/target/debs/bullseye/openssh-server_8.4p1-5+deb11u2+fips_amd64.deb' saved [1170184/1170184]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-02 03:33:31--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/golang-1.15_1.15.15-1~deb11u4+fips_all.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 27960 (27K) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/golang-1.15_1.15.15-1~deb11u4+fips_all.deb'

     0K .......... .......... .......                         100%  153K=0.2s

2025-07-02 03:33:32 (153 KB/s) - '/sonic/target/debs/bullseye/golang-1.15_1.15.15-1~deb11u4+fips_all.deb' saved [27960/27960]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-02 03:33:40--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/golang-1.15-go_1.15.15-1~deb11u4+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 47797872 (46M) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/golang-1.15-go_1.15.15-1~deb11u4+fips_amd64.deb'

     0K .......... .......... .......... .......... ..........  0%  141K 5m32s
    50K .......... .......... .......... .......... ..........  0%  111M 2m46s
   100K .......... .......... .......... .......... ..........  0%  281K 2m46s
   150K .......... .......... .......... .......... ..........  0%  124M 2m4s
   200K .......... .......... .......... .......... ..........  0% 92.4M 99s
   250K .......... .......... .......... .......... ..........  0%  282K 1m50s
   300K .......... .......... .......... .......... ..........  0%  139M 94s
   350K .......... .......... .......... .......... ..........  0% 87.7M 83s
   400K .......... .......... .......... .......... ..........  0%  125M 73s
   450K .......... .......... .......... .......... ..........  1%  283K 82s
   500K .......... .......... .......... .......... ..........  1%  124M 75s
   550K .......... .......... .......... .......... ..........  1%  121M 68s
   600K .......... .......... .......... .......... ..........  1%  120M 63s
   650K .......... .......... .......... .......... ..........  1%  122M 59s
   700K .......... .......... .......... .......... ..........  1%  106M 55s
   750K .......... .......... .......... .......... ..........  1% 96.7M 51s
   800K .......... .......... .......... .......... ..........  1%  283K 58s
   850K .......... .......... .......... .......... ..........  1% 70.3M 54s
   900K .......... .......... .......... .......... ..........  2% 47.4M 52s
   950K .......... .......... .......... .......... ..........  2% 65.1M 49s
  1000K .......... .......... .......... .......... ..........  2% 49.5M 47s
  1050K .......... .......... .......... .......... ..........  2% 58.7M 45s
  1100K .......... .......... .......... .......... ..........  2% 47.8M 43s
  1150K .......... .......... .......... .......... ..........  2% 61.7M 41s
  1200K .......... .......... .......... .......... ..........  2% 55.5M 39s
  1250K .......... .......... .......... .......... ..........  2% 8.28M 38s
  1300K .......... .......... .......... .......... ..........  2% 73.1M 36s
  1350K .......... .......... .......... .......... ..........  2%  304K 40s
  1400K .......... .......... .......... .......... ..........  3%  102M 39s
  1450K .......... .......... .......... .......... ..........  3%  106M 38s
  1500K .......... .......... .......... .......... ..........  3% 97.6M 36s
  1550K .......... .......... .......... .......... ..........  3% 80.2M 35s
  1600K .......... .......... .......... .......... ..........  3% 82.7M 34s
  1650K .......... .......... .......... .......... ..........  3% 87.5M 33s
  1700K .......... .......... .......... .......... ..........  3%  101M 32s
  1750K .......... .......... .......... .......... ..........  3% 94.2M 31s
  1800K .......... .......... .......... .......... ..........  3% 64.5M 30s
  1850K .......... .......... .......... .......... ..........  4%  126M 30s
  1900K .......... .......... .......... .......... ..........  4%  112M 29s
  1950K .......... .......... .......... .......... ..........  4% 5.73M 28s
  2000K .......... .......... .......... .......... ..........  4%  128M 27s
  2050K .......... .......... .......... .......... ..........  4%  127M 27s
  2100K .......... .......... .......... .......... ..........  4%  127M 26s
  2150K .......... .......... .......... .......... ..........  4%  102M 26s
  2200K .......... .......... .......... .......... ..........  4%  127M 25s
  2250K .......... .......... .......... .......... ..........  4% 96.9M 24s
  2300K .......... .......... .......... .......... ..........  5%  310K 27s
  2350K .......... .......... .......... .......... ..........  5%  103M 26s
  2400K .......... .......... .......... .......... ..........  5%  124M 26s
  2450K .......... .......... .......... .......... ..........  5%  123M 25s
  2500K .......... .......... .......... .......... ..........  5%  126M 25s
  2550K .......... .......... .......... .......... ..........  5% 95.2M 24s
  2600K .......... .......... .......... .......... ..........  5%  121M 24s
  2650K .......... .......... .......... .......... ..........  5%  123M 23s
  2700K .......... .......... .......... .......... ..........  5%  126M 23s
  2750K .......... .......... .......... .......... ..........  5% 91.1M 22s
  2800K .......... .......... .......... .......... ..........  6% 99.4M 22s
  2850K .......... .......... .......... .......... ..........  6%  148M 22s
  2900K .......... .......... .......... .......... ..........  6%  102M 21s
  2950K .......... .......... .......... .......... ..........  6%  111M 21s
  3000K .......... .......... .......... .......... ..........  6%  128M 20s
  3050K .......... .......... .......... .......... ..........  6% 91.6M 20s
  3100K .......... .......... .......... .......... ..........  6% 82.3M 20s
  3150K .......... .......... .......... .......... ..........  6% 77.1M 19s
  3200K .......... .......... .......... .......... ..........  6%  108M 19s
  3250K .......... .......... .......... .......... ..........  7% 8.22M 19s
  3300K .......... .......... .......... .......... ..........  7%  127M 19s
  3350K .......... .......... .......... .......... ..........  7%  124M 18s
  3400K .......... .......... .......... .......... ..........  7%  131M 18s
  3450K .......... .......... .......... .......... ..........  7%  124M 18s
  3500K .......... .......... .......... .......... ..........  7%  106M 18s
  3550K .......... .......... .......... .......... ..........  7% 87.9M 17s
  3600K .......... .......... .......... .......... ..........  7%  130M 17s
  3650K .......... .......... .......... .......... ..........  7% 98.2M 17s
  3700K .......... .......... .......... .......... ..........  8%  122M 17s
  3750K .......... .......... .......... .......... ..........  8%  120M 16s
  3800K .......... .......... .......... .......... ..........  8%  313K 18s
  3850K .......... .......... .......... .......... ..........  8%  103M 18s
  3900K .......... .......... .......... .......... ..........  8%  118M 17s
  3950K .......... .......... .......... .......... ..........  8%  110M 17s
  4000K .......... .......... .......... .......... ..........  8%  131M 17s
  4050K .......... .......... .......... .......... ..........  8%  263K 19s
  4100K .......... .......... .......... .......... ..........  8%  112M 18s
  4150K .......... .......... .......... .......... ..........  8% 99.0M 18s
  4200K .......... .......... .......... .......... ..........  9%  119M 18s
  4250K .......... .......... .......... .......... ..........  9%  125M 18s
  4300K .......... .......... .......... .......... ..........  9%  116M 17s
  4350K .......... .......... .......... .......... ..........  9% 88.0M 17s
  4400K .......... .......... .......... .......... ..........  9% 86.3M 17s
  4450K .......... .......... .......... .......... ..........  9%  141M 17s
  4500K .......... .......... .......... .......... ..........  9%  127M 17s
  4550K .......... .......... .......... .......... ..........  9%  129M 16s
  4600K .......... .......... .......... .......... ..........  9%  106M 16s
  4650K .......... .......... .......... .......... .......... 10%  134M 16s
  4700K .......... .......... .......... .......... .......... 10%  103M 16s
