Content

상위 폴더로 이동
Build start time: Fri Jul 4 00:28:12 UTC 2025
[ REASON ] :      target/debs/bullseye/symcrypt-openssl_1.5.2_amd64.deb does not exist  
[ FLAGS  FILE    ] : [] 
[ FLAGS  DEPENDS ] : [] 
[ FLAGS  DIFF    ] : [] 
make[1]: warning: -j112 forced in submake: resetting jobserver mode.
make[1]: Entering directory '/sonic/src/sonic-fips'
if [ "? n" == "y" ]; then
git clone -b "1.5.2" https://github.com/Azure/sonic-fips
push sonic-fips
git submodule update --init
push src/SymCrypt; git submodule update --init -- jitterentropy-library; pop
make all
pop
cp sonic-fips/target/*.deb /sonic/target/debs/bullseye/
exit 0
fi
for target in symcrypt-openssl_1.5.2_amd64.deb openssl_1.1.1n-0+deb11u5+fips_amd64.deb libssl1.1_1.1.1n-0+deb11u5+fips_amd64.deb libssl-dev_1.1.1n-0+deb11u5+fips_amd64.deb libssl-doc_1.1.1n-0+deb11u5+fips_all.deb  openssh-client_8.4p1-5+deb11u2+fips_amd64.deb openssh-sftp-server_8.4p1-5+deb11u2+fips_amd64.deb openssh-server_8.4p1-5+deb11u2+fips_amd64.deb golang-1.15_1.15.15-1~deb11u4+fips_all.deb golang-1.15-go_1.15.15-1~deb11u4+fips_amd64.deb golang-1.15-src_1.15.15-1~deb11u4+fips_amd64.deb golang-1.15-doc_1.15.15-1~deb11u4+fips_all.deb python3.9_3.9.2-1+fips_amd64.deb python3.9-minimal_3.9.2-1+fips_amd64.deb libpython3.9_3.9.2-1+fips_amd64.deb libpython3.9-minimal_3.9.2-1+fips_amd64.deb libpython3.9-stdlib_3.9.2-1+fips_amd64.deb libk5crypto3_1.18.3-6+deb11u5+fips_amd64.deb libkrb5support0_1.18.3-6+deb11u5+fips_amd64.deb libkrb5-3_1.18.3-6+deb11u5+fips_amd64.deb libgssapi-krb5-2_1.18.3-6+deb11u5+fips_amd64.deb libkadm5clnt-mit12_1.18.3-6+deb11u5+fips_amd64.deb libkadm5srv-mit12_1.18.3-6+deb11u5+fips_amd64.deb libgssrpc4_1.18.3-6+deb11u5+fips_amd64.deb krb5-multidev_1.18.3-6+deb11u5+fips_amd64.deb libkrb5-dev_1.18.3-6+deb11u5+fips_amd64.deb; do
filename=$(basename $target)
url=https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/$filename
mkdir -p "$(dirname /sonic/target/debs/bullseye/$target)"
wget -O "/sonic/target/debs/bullseye/$target" "$url"
touch "/sonic/target/debs/bullseye/$target"
done
mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-04 00:28:35--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/symcrypt-openssl_1.5.2_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 322476 (315K) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/symcrypt-openssl_1.5.2_amd64.deb'

     0K .......... .......... .......... .......... .......... 15%  136K 2s
    50K .......... .......... .......... .......... .......... 31% 92.5M 1s
   100K .......... .......... .......... .......... .......... 47%  273K 1s
   150K .......... .......... .......... .......... .......... 63%  273K 0s
   200K .......... .......... .......... .......... .......... 79%  157M 0s
   250K .......... .......... .......... .......... .......... 95% 88.2M 0s
   300K .......... ....                                       100%  127M=0.7s

2025-07-04 00:28:36 (429 KB/s) - '/sonic/target/debs/bullseye/symcrypt-openssl_1.5.2_amd64.deb' saved [322476/322476]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-04 00:28:38--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/openssl_1.1.1n-0+deb11u5+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 853280 (833K) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/openssl_1.1.1n-0+deb11u5+fips_amd64.deb'

     0K .......... .......... .......... .......... ..........  6%  139K 6s
    50K .......... .......... .......... .......... .......... 12% 94.9M 3s
   100K .......... .......... .......... .......... .......... 18%  278K 2s
   150K .......... .......... .......... .......... .......... 24%  113M 2s
   200K .......... .......... .......... .......... .......... 30%  279K 2s
   250K .......... .......... .......... .......... .......... 36%  105M 1s
   300K .......... .......... .......... .......... .......... 42% 97.7M 1s
   350K .......... .......... .......... .......... .......... 48%  279K 1s
   400K .......... .......... .......... .......... .......... 54%  118M 1s
   450K .......... .......... .......... .......... .......... 60%  127M 1s
   500K .......... .......... .......... .......... .......... 66% 99.7M 0s
   550K .......... .......... .......... .......... .......... 72%  119M 0s
   600K .......... .......... .......... .......... .......... 78%  281K 0s
   650K .......... .......... .......... .......... .......... 84%  112M 0s
   700K .......... .......... .......... .......... .......... 90%  125M 0s
   750K .......... .......... .......... .......... .......... 96% 89.9M 0s
   800K .......... .......... .......... ...                  100%  199M=1.1s

2025-07-04 00:28:40 (770 KB/s) - '/sonic/target/debs/bullseye/openssl_1.1.1n-0+deb11u5+fips_amd64.deb' saved [853280/853280]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-04 00:28:42--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/libssl1.1_1.1.1n-0+deb11u5+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1559484 (1.5M) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/libssl1.1_1.1.1n-0+deb11u5+fips_amd64.deb'

     0K .......... .......... .......... .......... ..........  3%  139K 11s
    50K .......... .......... .......... .......... ..........  6%  279K 8s
   100K .......... .......... .......... .......... ..........  9%  117M 5s
   150K .......... .......... .......... .......... .......... 13%  279K 5s
   200K .......... .......... .......... .......... .......... 16%  162M 4s
   250K .......... .......... .......... .......... .......... 19%  114M 3s
   300K .......... .......... .......... .......... .......... 22%  280K 3s
   350K .......... .......... .......... .......... .......... 26% 72.5M 3s
   400K .......... .......... .......... .......... .......... 29% 84.9M 2s
   450K .......... .......... .......... .......... .......... 32% 94.5M 2s
   500K .......... .......... .......... .......... .......... 36% 1.08M 2s
   550K .......... .......... .......... .......... .......... 39%  376K 2s
   600K .......... .......... .......... .......... .......... 42% 84.1M 1s
   650K .......... .......... .......... .......... .......... 45% 99.8M 1s
   700K .......... .......... .......... .......... .......... 49% 85.1M 1s
   750K .......... .......... .......... .......... .......... 52% 75.3M 1s
   800K .......... .......... .......... .......... .......... 55%  101M 1s
   850K .......... .......... .......... .......... .......... 59%  127M 1s
   900K .......... .......... .......... .......... .......... 62% 1.11M 1s
   950K .......... .......... .......... .......... .......... 65%  377K 1s
  1000K .......... .......... .......... .......... .......... 68% 85.5M 1s
  1050K .......... .......... .......... .......... .......... 72% 86.6M 0s
  1100K .......... .......... .......... .......... .......... 75% 82.1M 0s
  1150K .......... .......... .......... .......... .......... 78% 73.0M 0s
  1200K .......... .......... .......... .......... .......... 82% 97.3M 0s
  1250K .......... .......... .......... .......... .......... 85% 94.1M 0s
  1300K .......... .......... .......... .......... .......... 88% 94.2M 0s
  1350K .......... .......... .......... .......... .......... 91% 92.4M 0s
  1400K .......... .......... .......... .......... .......... 95%  129M 0s
  1450K .......... .......... .......... .......... .......... 98%  129M 0s
  1500K .......... .......... ..                              100%  102M=1.3s

2025-07-04 00:28:44 (1.18 MB/s) - '/sonic/target/debs/bullseye/libssl1.1_1.1.1n-0+deb11u5+fips_amd64.deb' saved [1559484/1559484]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-04 00:28:47--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/libssl-dev_1.1.1n-0+deb11u5+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1816408 (1.7M) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/libssl-dev_1.1.1n-0+deb11u5+fips_amd64.deb'

     0K .......... .......... .......... .......... ..........  2%  139K 12s
    50K .......... .......... .......... .......... ..........  5%  123M 6s
   100K .......... .......... .......... .......... ..........  8%  279K 6s
   150K .......... .......... .......... .......... .......... 11%  146M 4s
   200K .......... .......... .......... .......... .......... 14%  279K 4s
   250K .......... .......... .......... .......... .......... 16%  102M 4s
   300K .......... .......... .......... .......... .......... 19%  106M 3s
   350K .......... .......... .......... .......... .......... 22%  112M 2s
   400K .......... .......... .......... .......... .......... 25%  280K 3s
   450K .......... .......... .......... .......... .......... 28%  128M 2s
   500K .......... .......... .......... .......... .......... 31%  127M 2s
   550K .......... .......... .......... .......... .......... 33%  111M 2s
   600K .......... .......... .......... .......... .......... 36%  129M 2s
   650K .......... .......... .......... .......... .......... 39% 87.9M 1s
   700K .......... .......... .......... .......... .......... 42%  282K 1s
   750K .......... .......... .......... .......... .......... 45% 98.7M 1s
   800K .......... .......... .......... .......... .......... 47%  112M 1s
   850K .......... .......... .......... .......... .......... 50%  107M 1s
   900K .......... .......... .......... .......... .......... 53%  123M 1s
   950K .......... .......... .......... .......... .......... 56%  126M 1s
  1000K .......... .......... .......... .......... .......... 59%  127M 1s
  1050K .......... .......... .......... .......... .......... 62%  112M 1s
  1100K .......... .......... .......... .......... .......... 64%  126M 1s
  1150K .......... .......... .......... .......... .......... 67% 83.3M 1s
  1200K .......... .......... .......... .......... .......... 70%  284K 1s
  1250K .......... .......... .......... .......... .......... 73%  117M 0s
  1300K .......... .......... .......... .......... .......... 76%  104M 0s
  1350K .......... .......... .......... .......... .......... 78%  116M 0s
  1400K .......... .......... .......... .......... .......... 81%  124M 0s
  1450K .......... .......... .......... .......... .......... 84%  123M 0s
  1500K .......... .......... .......... .......... .......... 87%  104M 0s
  1550K .......... .......... .......... .......... .......... 90% 94.7M 0s
  1600K .......... .......... .......... .......... .......... 93% 71.8M 0s
  1650K .......... .......... .......... .......... .......... 95%  129M 0s
  1700K .......... .......... .......... .......... .......... 98%  102M 0s
  1750K .......... .......... ...                             100%  175M=1.3s

2025-07-04 00:28:49 (1.37 MB/s) - '/sonic/target/debs/bullseye/libssl-dev_1.1.1n-0+deb11u5+fips_amd64.deb' saved [1816408/1816408]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-04 00:28:51--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/libssl-doc_1.1.1n-0+deb11u5+fips_all.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1759712 (1.7M) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/libssl-doc_1.1.1n-0+deb11u5+fips_all.deb'

     0K .......... .......... .......... .......... ..........  2%  140K 12s
    50K .......... .......... .......... .......... ..........  5%  108M 6s
   100K .......... .......... .......... .......... ..........  8%  281K 6s
   150K .......... .......... .......... .......... .......... 11%  111M 4s
   200K .......... .......... .......... .......... .......... 14% 1.23M 3s
   250K .......... .......... .......... .......... .......... 17%  361K 3s
   300K .......... .......... .......... .......... .......... 20%  115M 3s
   350K .......... .......... .......... .......... .......... 23% 92.1M 2s
   400K .......... .......... .......... .......... .......... 26% 1.25M 2s
   450K .......... .......... .......... .......... .......... 29%  361K 2s
   500K .......... .......... .......... .......... .......... 32%  130M 2s
   550K .......... .......... .......... .......... .......... 34%  118M 2s
   600K .......... .......... .......... .......... .......... 37%  126M 1s
   650K .......... .......... .......... .......... .......... 40%  107M 1s
   700K .......... .......... .......... .......... .......... 43% 98.8M 1s
   750K .......... .......... .......... .......... .......... 46% 1.28M 1s
   800K .......... .......... .......... .......... .......... 49%  362K 1s
   850K .......... .......... .......... .......... .......... 52%  123M 1s
   900K .......... .......... .......... .......... .......... 55%  119M 1s
   950K .......... .......... .......... .......... .......... 58% 99.8M 1s
  1000K .......... .......... .......... .......... .......... 61%  126M 1s
  1050K .......... .......... .......... .......... .......... 64%  120M 1s
  1100K .......... .......... .......... .......... .......... 66%  132M 1s
  1150K .......... .......... .......... .......... .......... 69% 88.0M 0s
  1200K .......... .......... .......... .......... .......... 72%  104M 0s
  1250K .......... .......... .......... .......... .......... 75%  124M 0s
  1300K .......... .......... .......... .......... .......... 78% 1.34M 0s
  1350K .......... .......... .......... .......... .......... 81%  362K 0s
  1400K .......... .......... .......... .......... .......... 84%  132M 0s
  1450K .......... .......... .......... .......... .......... 87%  140M 0s
  1500K .......... .......... .......... .......... .......... 90%  105M 0s
  1550K .......... .......... .......... .......... .......... 93% 90.0M 0s
  1600K .......... .......... .......... .......... .......... 96%  129M 0s
  1650K .......... .......... .......... .......... .......... 98%  103M 0s
  1700K .......... ........                                   100%  195M=1.3s

2025-07-04 00:28:53 (1.34 MB/s) - '/sonic/target/debs/bullseye/libssl-doc_1.1.1n-0+deb11u5+fips_all.deb' saved [1759712/1759712]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-04 00:28:56--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/openssh-client_8.4p1-5+deb11u2+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2507536 (2.4M) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/openssh-client_8.4p1-5+deb11u2+fips_amd64.deb'

     0K .......... .......... .......... .......... ..........  2%  136K 18s
    50K .......... .......... .......... .......... ..........  4%  120M 9s
   100K .......... .......... .......... .......... ..........  6%  271K 8s
   150K .......... .......... .......... .......... ..........  8%  101M 6s
   200K .......... .......... .......... .......... .......... 10%  272K 6s
   250K .......... .......... .......... .......... .......... 12%  112M 5s
   300K .......... .......... .......... .......... .......... 14%  126M 4s
   350K .......... .......... .......... .......... .......... 16% 90.0M 4s
   400K .......... .......... .......... .......... .......... 18%  273K 4s
   450K .......... .......... .......... .......... .......... 20%  132M 4s
   500K .......... .......... .......... .......... .......... 22%  128M 3s
   550K .......... .......... .......... .......... .......... 24% 97.4M 3s
   600K .......... .......... .......... .......... .......... 26%  101M 3s
   650K .......... .......... .......... .......... .......... 28%  128M 2s
   700K .......... .......... .......... .......... .......... 30%  274K 3s
   750K .......... .......... .......... .......... .......... 32% 93.2M 2s
   800K .......... .......... .......... .......... .......... 34%  128M 2s
   850K .......... .......... .......... .......... .......... 36%  128M 2s
   900K .......... .......... .......... .......... .......... 38%  126M 2s
   950K .......... .......... .......... .......... .......... 40% 96.3M 2s
  1000K .......... .......... .......... .......... .......... 42% 97.8M 1s
  1050K .......... .......... .......... .......... .......... 44%  131M 1s
  1100K .......... .......... .......... .......... .......... 46%  129M 1s
  1150K .......... .......... .......... .......... .......... 49%  276K 1s
  1200K .......... .......... .......... .......... .......... 51%  130M 1s
  1250K .......... .......... .......... .......... .......... 53%  108M 1s
  1300K .......... .......... .......... .......... .......... 55% 95.9M 1s
  1350K .......... .......... .......... .......... .......... 57%  120M 1s
  1400K .......... .......... .......... .......... .......... 59%  128M 1s
  1450K .......... .......... .......... .......... .......... 61%  122M 1s
  1500K .......... .......... .......... .......... .......... 63%  138M 1s
  1550K .......... .......... .......... .......... .......... 65% 86.8M 1s
  1600K .......... .......... .......... .......... .......... 67%  113M 1s
  1650K .......... .......... .......... .......... .......... 69%  111M 1s
  1700K .......... .......... .......... .......... .......... 71%  105M 1s
  1750K .......... .......... .......... .......... .......... 73%  118M 0s
  1800K .......... .......... .......... .......... .......... 75%  127M 0s
  1850K .......... .......... .......... .......... .......... 77%  125M 0s
  1900K .......... .......... .......... .......... .......... 79%  280K 0s
  1950K .......... .......... .......... .......... .......... 81%  110M 0s
  2000K .......... .......... .......... .......... .......... 83%  104M 0s
  2050K .......... .......... .......... .......... .......... 85%  127M 0s
  2100K .......... .......... .......... .......... .......... 87%  119M 0s
  2150K .......... .......... .......... .......... .......... 89% 96.4M 0s
  2200K .......... .......... .......... .......... .......... 91%  134M 0s
  2250K .......... .......... .......... .......... .......... 93% 99.1M 0s
  2300K .......... .......... .......... .......... .......... 95%  124M 0s
  2350K .......... .......... .......... .......... .......... 98% 93.7M 0s
  2400K .......... .......... .......... .......... ........  100%  169M=1.5s

2025-07-04 00:28:58 (1.62 MB/s) - '/sonic/target/debs/bullseye/openssh-client_8.4p1-5+deb11u2+fips_amd64.deb' saved [2507536/2507536]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-04 00:28:59--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/openssh-sftp-server_8.4p1-5+deb11u2+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 182952 (179K) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/openssh-sftp-server_8.4p1-5+deb11u2+fips_amd64.deb'

     0K .......... .......... .......... .......... .......... 27%  136K 1s
    50K .......... .......... .......... .......... .......... 55%  127M 0s
   100K .......... .......... .......... .......... .......... 83%  273K 0s
   150K .......... .......... ........                        100%  148M=0.6s

2025-07-04 00:29:01 (325 KB/s) - '/sonic/target/debs/bullseye/openssh-sftp-server_8.4p1-5+deb11u2+fips_amd64.deb' saved [182952/182952]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-04 00:29:03--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/openssh-server_8.4p1-5+deb11u2+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1170184 (1.1M) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/openssh-server_8.4p1-5+deb11u2+fips_amd64.deb'

     0K .......... .......... .......... .......... ..........  4%  137K 8s
    50K .......... .......... .......... .......... ..........  8%  117M 4s
   100K .......... .......... .......... .......... .......... 13%  273K 4s
   150K .......... .......... .......... .......... .......... 17%  123M 3s
   200K .......... .......... .......... .......... .......... 21%  274K 3s
   250K .......... .......... .......... .......... .......... 26%  146M 2s
   300K .......... .......... .......... .......... .......... 30%  117M 2s
   350K .......... .......... .......... .......... .......... 35% 85.3M 1s
   400K .......... .......... .......... .......... .......... 39%  275K 1s
   450K .......... .......... .......... .......... .......... 43%  117M 1s
   500K .......... .......... .......... .......... .......... 48%  130M 1s
   550K .......... .......... .......... .......... .......... 52% 95.8M 1s
   600K .......... .......... .......... .......... .......... 56%  128M 1s
   650K .......... .......... .......... .......... .......... 61%  101M 1s
   700K .......... .......... .......... .......... .......... 65%  127M 0s
   750K .......... .......... .......... .......... .......... 70%  277K 0s
   800K .......... .......... .......... .......... .......... 74%  106M 0s
   850K .......... .......... .......... .......... .......... 78%  125M 0s
   900K .......... .......... .......... .......... .......... 83%  120M 0s
   950K .......... .......... .......... .......... .......... 87%  120M 0s
  1000K .......... .......... .......... .......... .......... 91%  106M 0s
  1050K .......... .......... .......... .......... .......... 96%  103M 0s
  1100K .......... .......... .......... .......... ..        100%  157M=1.1s

2025-07-04 00:29:05 (1.01 MB/s) - '/sonic/target/debs/bullseye/openssh-server_8.4p1-5+deb11u2+fips_amd64.deb' saved [1170184/1170184]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-04 00:29:06--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/golang-1.15_1.15.15-1~deb11u4+fips_all.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 27960 (27K) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/golang-1.15_1.15.15-1~deb11u4+fips_all.deb'

     0K .......... .......... .......                         100%  147K=0.2s

2025-07-04 00:29:07 (147 KB/s) - '/sonic/target/debs/bullseye/golang-1.15_1.15.15-1~deb11u4+fips_all.deb' saved [27960/27960]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-04 00:29:15--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/golang-1.15-go_1.15.15-1~deb11u4+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 47797872 (46M) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/golang-1.15-go_1.15.15-1~deb11u4+fips_amd64.deb'

     0K .......... .......... .......... .......... ..........  0%  145K 5m22s
    50K .......... .......... .......... .......... ..........  0% 97.1M 2m41s
   100K .......... .......... .......... .......... ..........  0%  290K 2m41s
   150K .......... .......... .......... .......... ..........  0%  105M 2m1s
   200K .......... .......... .......... .......... ..........  0%  290K 2m8s
   250K .......... .......... .......... .......... ..........  0%  128M 1m47s
   300K .......... .......... .......... .......... ..........  0%  143M 92s
   350K .......... .......... .......... .......... ..........  0% 91.5M 80s
   400K .......... .......... .......... .......... ..........  0%  291K 89s
   450K .......... .......... .......... .......... ..........  1%  120M 80s
   500K .......... .......... .......... .......... ..........  1%  131M 73s
   550K .......... .......... .......... .......... ..........  1% 94.5M 66s
   600K .......... .......... .......... .......... ..........  1%  129M 61s
   650K .......... .......... .......... .......... ..........  1%  292K 68s
   700K .......... .......... .......... .......... ..........  1%  149M 64s
   750K .......... .......... .......... .......... ..........  1% 88.3M 60s
   800K .......... .......... .......... .......... ..........  1%  125M 56s
   850K .......... .......... .......... .......... ..........  1%  129M 53s
   900K .......... .......... .......... .......... ..........  2%  114M 50s
   950K .......... .......... .......... .......... ..........  2%  105M 47s
  1000K .......... .......... .......... .......... ..........  2%  127M 45s
  1050K .......... .......... .......... .......... ..........  2%  102M 43s
  1100K .......... .......... .......... .......... ..........  2%  295K 48s
  1150K .......... .......... .......... .......... ..........  2% 94.7M 46s
  1200K .......... .......... .......... .......... ..........  2%  152M 44s
  1250K .......... .......... .......... .......... ..........  2%  112M 42s
  1300K .......... .......... .......... .......... ..........  2%  136M 41s
  1350K .......... .......... .......... .......... ..........  2% 95.7M 39s
  1400K .......... .......... .......... .......... ..........  3%  103M 38s
  1450K .......... .......... .......... .......... ..........  3%  132M 37s
  1500K .......... .......... .......... .......... ..........  3%  121M 35s
  1550K .......... .......... .......... .......... ..........  3% 93.7M 34s
  1600K .......... .......... .......... .......... ..........  3%  124M 33s
  1650K .......... .......... .......... .......... ..........  3%  126M 32s
  1700K .......... .......... .......... .......... ..........  3%  106M 31s
  1750K .......... .......... .......... .......... ..........  3% 91.6M 30s
  1800K .......... .......... .......... .......... ..........  3%  299K 34s
  1850K .......... .......... .......... .......... ..........  4%  123M 33s
  1900K .......... .......... .......... .......... ..........  4%  103M 32s
  1950K .......... .......... .......... .......... ..........  4% 90.7M 31s
  2000K .......... .......... .......... .......... ..........  4%  126M 30s
  2050K .......... .......... .......... .......... ..........  4%  125M 29s
  2100K .......... .......... .......... .......... ..........  4%  114M 29s
  2150K .......... .......... .......... .......... ..........  4%  108M 28s
  2200K .......... .......... .......... .......... ..........  4%  127M 27s
  2250K .......... .......... .......... .......... ..........  4%  100M 27s
  2300K .......... .......... .......... .......... ..........  5%  128M 26s
  2350K .......... .......... .......... .......... ..........  5% 90.1M 26s
  2400K .......... .......... .......... .......... ..........  5%  124M 25s
  2450K .......... .......... .......... .......... ..........  5%  125M 25s
  2500K .......... .......... .......... .......... ..........  5%  107M 24s
  2550K .......... .......... .......... .......... ..........  5%  112M 24s
  2600K .......... .......... .......... .......... ..........  5%  105M 23s
  2650K .......... .......... .......... .......... ..........  5%  126M 23s
  2700K .......... .......... .......... .......... ..........  5%  120M 22s
  2750K .......... .......... .......... .......... ..........  5% 95.6M 22s
  2800K .......... .......... .......... .......... ..........  6%  127M 21s
  2850K .......... .......... .......... .......... ..........  6%  121M 21s
  2900K .......... .......... .......... .......... ..........  6%  305K 23s
  2950K .......... .......... .......... .......... ..........  6%  113M 23s
  3000K .......... .......... .......... .......... ..........  6%  111M 22s
  3050K .......... .......... .......... .......... ..........  6%  103M 22s
  3100K .......... .......... .......... .......... ..........  6%  108M 22s
  3150K .......... .......... .......... .......... ..........  6%  102M 21s
  3200K .......... .......... .......... .......... ..........  6%  128M 21s
  3250K .......... .......... .......... .......... ..........  7%  119M 20s
  3300K .......... .......... .......... .......... ..........  7%  121M 20s
  3350K .......... .......... .......... .......... ..........  7%  106M 20s
  3400K .......... .......... .......... .......... ..........  7% 97.1M 20s
  3450K .......... .......... .......... .......... ..........  7%  133M 19s
  3500K .......... .......... .......... .......... ..........  7%  126M 19s
  3550K .......... .......... .......... .......... ..........  7% 85.6M 19s
  3600K .......... .......... .......... .......... ..........  7%  137M 18s
  3650K .......... .......... .......... .......... ..........  7%  120M 18s
  3700K .......... .......... .......... .......... ..........  8%  107M 18s
  3750K .......... .......... .......... .......... ..........  8% 95.2M 18s
  3800K .......... .......... .......... .......... ..........  8%  135M 17s
  3850K .......... .......... .......... .......... ..........  8%  131M 17s
  3900K .......... .......... .......... .......... ..........  8%  125M 17s
  3950K .......... .......... .......... .......... ..........  8% 89.1M 17s
  4000K .......... .......... .......... .......... ..........  8%  128M 16s
  4050K .......... .......... .......... .......... ..........  8%  273K 18s
  4100K .......... .......... .......... .......... ..........  8%  126M 18s
  4150K .......... .......... .......... .......... ..........  8%  100M 18s
  4200K .......... .......... .......... .......... ..........  9% 98.7M 17s
  4250K .......... .......... .......... .......... ..........  9%  153M 17s
  4300K .......... .......... .......... .......... ..........  9%  135M 17s
  4350K .......... .......... .......... .......... ..........  9%  104M 17s
  4400K .......... .......... .......... .......... ..........  9% 89.7M 17s
  4450K .......... .......... .......... .......... ..........  9%  132M 16s
  4500K .......... .......... .......... .......... ..........  9% 99.8M 16s
  4550K .......... .......... .......... .......... ..........  9%  121M 16s
  4600K .......... .......... .......... .......... ..........  9%  116M 16s
  4650K .......... .......... .......... .......... .......... 10%  118M 16s
