Content

상위 폴더로 이동
Build start time: Fri Jul 4 00:28:06 UTC 2025
[ REASON ] :      target/debs/bullseye/symcrypt-openssl_1.5.2_amd64.deb does not exist  
[ FLAGS  FILE    ] : [] 
[ FLAGS  DEPENDS ] : [] 
[ FLAGS  DIFF    ] : [] 
make[1]: warning: -j112 forced in submake: resetting jobserver mode.
make[1]: Entering directory '/sonic/src/sonic-fips'
if [ "? n" == "y" ]; then
git clone -b "1.5.2" https://github.com/Azure/sonic-fips
push sonic-fips
git submodule update --init
push src/SymCrypt; git submodule update --init -- jitterentropy-library; pop
make all
pop
cp sonic-fips/target/*.deb /sonic/target/debs/bullseye/
exit 0
fi
for target in symcrypt-openssl_1.5.2_amd64.deb openssl_1.1.1n-0+deb11u5+fips_amd64.deb libssl1.1_1.1.1n-0+deb11u5+fips_amd64.deb libssl-dev_1.1.1n-0+deb11u5+fips_amd64.deb libssl-doc_1.1.1n-0+deb11u5+fips_all.deb  openssh-client_8.4p1-5+deb11u2+fips_amd64.deb openssh-sftp-server_8.4p1-5+deb11u2+fips_amd64.deb openssh-server_8.4p1-5+deb11u2+fips_amd64.deb golang-1.15_1.15.15-1~deb11u4+fips_all.deb golang-1.15-go_1.15.15-1~deb11u4+fips_amd64.deb golang-1.15-src_1.15.15-1~deb11u4+fips_amd64.deb golang-1.15-doc_1.15.15-1~deb11u4+fips_all.deb python3.9_3.9.2-1+fips_amd64.deb python3.9-minimal_3.9.2-1+fips_amd64.deb libpython3.9_3.9.2-1+fips_amd64.deb libpython3.9-minimal_3.9.2-1+fips_amd64.deb libpython3.9-stdlib_3.9.2-1+fips_amd64.deb libk5crypto3_1.18.3-6+deb11u5+fips_amd64.deb libkrb5support0_1.18.3-6+deb11u5+fips_amd64.deb libkrb5-3_1.18.3-6+deb11u5+fips_amd64.deb libgssapi-krb5-2_1.18.3-6+deb11u5+fips_amd64.deb libkadm5clnt-mit12_1.18.3-6+deb11u5+fips_amd64.deb libkadm5srv-mit12_1.18.3-6+deb11u5+fips_amd64.deb libgssrpc4_1.18.3-6+deb11u5+fips_amd64.deb krb5-multidev_1.18.3-6+deb11u5+fips_amd64.deb libkrb5-dev_1.18.3-6+deb11u5+fips_amd64.deb; do
filename=$(basename $target)
url=https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/$filename
mkdir -p "$(dirname /sonic/target/debs/bullseye/$target)"
wget -O "/sonic/target/debs/bullseye/$target" "$url"
touch "/sonic/target/debs/bullseye/$target"
done
mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-04 00:28:12--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/symcrypt-openssl_1.5.2_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 322476 (315K) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/symcrypt-openssl_1.5.2_amd64.deb'

     0K .......... .......... .......... .......... .......... 15%  139K 2s
    50K .......... .......... .......... .......... .......... 31%  129M 1s
   100K .......... .......... .......... .......... .......... 47%  278K 1s
   150K .......... .......... .......... .......... .......... 63%  113M 0s
   200K .......... .......... .......... .......... .......... 79%  278K 0s
   250K .......... .......... .......... .......... .......... 95%  126M 0s
   300K .......... ....                                       100%  148M=0.7s

2025-07-04 00:28:14 (437 KB/s) - '/sonic/target/debs/bullseye/symcrypt-openssl_1.5.2_amd64.deb' saved [322476/322476]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-04 00:28:15--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/openssl_1.1.1n-0+deb11u5+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 853280 (833K) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/openssl_1.1.1n-0+deb11u5+fips_amd64.deb'

     0K .......... .......... .......... .......... ..........  6%  128K 6s
    50K .......... .......... .......... .......... .......... 12%  133M 3s
   100K .......... .......... .......... .......... .......... 18%  256K 3s
   150K .......... .......... .......... .......... .......... 24%  138M 2s
   200K .......... .......... .......... .......... .......... 30%  257K 2s
   250K .......... .......... .......... .......... .......... 36%  128M 1s
   300K .......... .......... .......... .......... .......... 42%  131M 1s
   350K .......... .......... .......... .......... .......... 48%  258K 1s
   400K .......... .......... .......... .......... .......... 54%  121M 1s
   450K .......... .......... .......... .......... .......... 60%  124M 1s
   500K .......... .......... .......... .......... .......... 66%  106M 1s
   550K .......... .......... .......... .......... .......... 72% 92.8M 0s
   600K .......... .......... .......... .......... .......... 78%  133M 0s
   650K .......... .......... .......... .......... .......... 84%  259K 0s
   700K .......... .......... .......... .......... .......... 90%  144M 0s
   750K .......... .......... .......... .......... .......... 96%  100M 0s
   800K .......... .......... .......... ...                  100%  172M=1.2s

2025-07-04 00:28:18 (711 KB/s) - '/sonic/target/debs/bullseye/openssl_1.1.1n-0+deb11u5+fips_amd64.deb' saved [853280/853280]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-04 00:28:20--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/libssl1.1_1.1.1n-0+deb11u5+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1559484 (1.5M) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/libssl1.1_1.1.1n-0+deb11u5+fips_amd64.deb'

     0K .......... .......... .......... .......... ..........  3%  145K 10s
    50K .......... .......... .......... .......... ..........  6% 93.6M 5s
   100K .......... .......... .......... .......... ..........  9%  290K 5s
   150K .......... .......... .......... .......... .......... 13%  115M 3s
   200K .......... .......... .......... .......... .......... 16%  290K 4s
   250K .......... .......... .......... .......... .......... 19%  120M 3s
   300K .......... .......... .......... .......... .......... 22%  128M 2s
   350K .......... .......... .......... .......... .......... 26%  110M 2s
   400K .......... .......... .......... .......... .......... 29%  291K 2s
   450K .......... .......... .......... .......... .......... 32%  120M 2s
   500K .......... .......... .......... .......... .......... 36%  125M 2s
   550K .......... .......... .......... .......... .......... 39%  115M 1s
   600K .......... .......... .......... .......... .......... 42%  124M 1s
   650K .......... .......... .......... .......... .......... 45%  131M 1s
   700K .......... .......... .......... .......... .......... 49%  293K 1s
   750K .......... .......... .......... .......... .......... 52% 88.6M 1s
   800K .......... .......... .......... .......... .......... 55%  121M 1s
   850K .......... .......... .......... .......... .......... 59%  116M 1s
   900K .......... .......... .......... .......... .......... 62%  125M 1s
   950K .......... .......... .......... .......... .......... 65% 95.9M 1s
  1000K .......... .......... .......... .......... .......... 68%  130M 0s
  1050K .......... .......... .......... .......... .......... 72%  108M 0s
  1100K .......... .......... .......... .......... .......... 75%  126M 0s
  1150K .......... .......... .......... .......... .......... 78%  295K 0s
  1200K .......... .......... .......... .......... .......... 82%  120M 0s
  1250K .......... .......... .......... .......... .......... 85%  124M 0s
  1300K .......... .......... .......... .......... .......... 88%  133M 0s
  1350K .......... .......... .......... .......... .......... 91% 91.1M 0s
  1400K .......... .......... .......... .......... .......... 95%  121M 0s
  1450K .......... .......... .......... .......... .......... 98%  124M 0s
  1500K .......... .......... ..                              100%  147M=1.2s

2025-07-04 00:28:22 (1.23 MB/s) - '/sonic/target/debs/bullseye/libssl1.1_1.1.1n-0+deb11u5+fips_amd64.deb' saved [1559484/1559484]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-04 00:28:24--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/libssl-dev_1.1.1n-0+deb11u5+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1816408 (1.7M) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/libssl-dev_1.1.1n-0+deb11u5+fips_amd64.deb'

     0K .......... .......... .......... .......... ..........  2%  139K 12s
    50K .......... .......... .......... .......... ..........  5%  142M 6s
   100K .......... .......... .......... .......... ..........  8%  278K 6s
   150K .......... .......... .......... .......... .......... 11%  145M 4s
   200K .......... .......... .......... .......... .......... 14%  279K 4s
   250K .......... .......... .......... .......... .......... 16%  127M 4s
   300K .......... .......... .......... .......... .......... 19%  130M 3s
   350K .......... .......... .......... .......... .......... 22%  279K 3s
   400K .......... .......... .......... .......... .......... 25%  134M 3s
   450K .......... .......... .......... .......... .......... 28%  141M 2s
   500K .......... .......... .......... .......... .......... 31%  128M 2s
   550K .......... .......... .......... .......... .......... 33% 97.1M 2s
   600K .......... .......... .......... .......... .......... 36%  101M 2s
   650K .......... .......... .......... .......... .......... 39% 1.17M 1s
   700K .......... .......... .......... .......... .......... 42%  367K 1s
   750K .......... .......... .......... .......... .......... 45%  110M 1s
   800K .......... .......... .......... .......... .......... 47%  102M 1s
   850K .......... .......... .......... .......... .......... 50%  127M 1s
   900K .......... .......... .......... .......... .......... 53%  119M 1s
   950K .......... .......... .......... .......... .......... 56%  127M 1s
  1000K .......... .......... .......... .......... .......... 59%  101M 1s
  1050K .......... .......... .......... .......... .......... 62%  102M 1s
  1100K .......... .......... .......... .......... .......... 64%  131M 1s
  1150K .......... .......... .......... .......... .......... 67%  283K 1s
  1200K .......... .......... .......... .......... .......... 70%  132M 1s
  1250K .......... .......... .......... .......... .......... 73%  137M 0s
  1300K .......... .......... .......... .......... .......... 76%  101M 0s
  1350K .......... .......... .......... .......... .......... 78%  118M 0s
  1400K .......... .......... .......... .......... .......... 81%  104M 0s
  1450K .......... .......... .......... .......... .......... 84%  127M 0s
  1500K .......... .......... .......... .......... .......... 87%  119M 0s
  1550K .......... .......... .......... .......... .......... 90% 90.7M 0s
  1600K .......... .......... .......... .......... .......... 93%  129M 0s
  1650K .......... .......... .......... .......... .......... 95%  103M 0s
  1700K .......... .......... .......... .......... .......... 98%  134M 0s
  1750K .......... .......... ...                             100%  158M=1.3s

2025-07-04 00:28:26 (1.37 MB/s) - '/sonic/target/debs/bullseye/libssl-dev_1.1.1n-0+deb11u5+fips_amd64.deb' saved [1816408/1816408]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-04 00:28:28--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/libssl-doc_1.1.1n-0+deb11u5+fips_all.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1759712 (1.7M) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/libssl-doc_1.1.1n-0+deb11u5+fips_all.deb'

     0K .......... .......... .......... .......... ..........  2%  131K 13s
    50K .......... .......... .......... .......... ..........  5%  112M 6s
   100K .......... .......... .......... .......... ..........  8%  262K 6s
   150K .......... .......... .......... .......... .......... 11%  146M 4s
   200K .......... .......... .......... .......... .......... 14%  262K 4s
   250K .......... .......... .......... .......... .......... 17%  149M 4s
   300K .......... .......... .......... .......... .......... 20%  104M 3s
   350K .......... .......... .......... .......... .......... 23%  109M 3s
   400K .......... .......... .......... .......... .......... 26%  263K 3s
   450K .......... .......... .......... .......... .......... 29%  106M 2s
   500K .......... .......... .......... .......... .......... 32%  127M 2s
   550K .......... .......... .......... .......... .......... 34%  117M 2s
   600K .......... .......... .......... .......... .......... 37%  123M 2s
   650K .......... .......... .......... .......... .......... 40%  105M 1s
   700K .......... .......... .......... .......... .......... 43%  264K 1s
   750K .......... .......... .......... .......... .......... 46%  130M 1s
   800K .......... .......... .......... .......... .......... 49%  141M 1s
   850K .......... .......... .......... .......... .......... 52%  106M 1s
   900K .......... .......... .......... .......... .......... 55%  126M 1s
   950K .......... .......... .......... .......... .......... 58% 97.4M 1s
  1000K .......... .......... .......... .......... .......... 61%  126M 1s
  1050K .......... .......... .......... .......... .......... 64%  129M 1s
  1100K .......... .......... .......... .......... .......... 66%  116M 1s
  1150K .......... .......... .......... .......... .......... 69%  266K 1s
  1200K .......... .......... .......... .......... .......... 72%  113M 1s
  1250K .......... .......... .......... .......... .......... 75%  129M 0s
  1300K .......... .......... .......... .......... .......... 78%  128M 0s
  1350K .......... .......... .......... .......... .......... 81%  115M 0s
  1400K .......... .......... .......... .......... .......... 84% 95.5M 0s
  1450K .......... .......... .......... .......... .......... 87%  112M 0s
  1500K .......... .......... .......... .......... .......... 90%  127M 0s
  1550K .......... .......... .......... .......... .......... 93% 86.8M 0s
  1600K .......... .......... .......... .......... .......... 96%  120M 0s
  1650K .......... .......... .......... .......... .......... 98%  137M 0s
  1700K .......... ........                                   100%  211M=1.3s

2025-07-04 00:28:30 (1.25 MB/s) - '/sonic/target/debs/bullseye/libssl-doc_1.1.1n-0+deb11u5+fips_all.deb' saved [1759712/1759712]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-04 00:28:33--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/openssh-client_8.4p1-5+deb11u2+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2507536 (2.4M) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/openssh-client_8.4p1-5+deb11u2+fips_amd64.deb'

     0K .......... .......... .......... .......... ..........  2%  135K 18s
    50K .......... .......... .......... .......... ..........  4%  135M 9s
   100K .......... .......... .......... .......... ..........  6%  271K 8s
   150K .......... .......... .......... .......... ..........  8% 93.2M 6s
   200K .......... .......... .......... .......... .......... 10%  272K 6s
   250K .......... .......... .......... .......... .......... 12%  128M 5s
   300K .......... .......... .......... .......... .......... 14%  106M 4s
   350K .......... .......... .......... .......... .......... 16%  273K 5s
   400K .......... .......... .......... .......... .......... 18%  129M 4s
   450K .......... .......... .......... .......... .......... 20%  105M 4s
   500K .......... .......... .......... .......... .......... 22%  132M 3s
   550K .......... .......... .......... .......... .......... 24% 4.79M 3s
   600K .......... .......... .......... .......... .......... 26%  128M 3s
   650K .......... .......... .......... .......... .......... 28% 1.54M 2s
   700K .......... .......... .......... .......... .......... 30%  354K 3s
   750K .......... .......... .......... .......... .......... 32%  118M 2s
   800K .......... .......... .......... .......... .......... 34%  139M 2s
   850K .......... .......... .......... .......... .......... 36%  100M 2s
   900K .......... .......... .......... .......... .......... 38%  101M 2s
   950K .......... .......... .......... .......... .......... 40%  123M 2s
  1000K .......... .......... .......... .......... .......... 42% 5.37M 1s
  1050K .......... .......... .......... .......... .......... 44%  102M 1s
  1100K .......... .......... .......... .......... .......... 46% 1.55M 1s
  1150K .......... .......... .......... .......... .......... 49%  354K 1s
  1200K .......... .......... .......... .......... .......... 51%  112M 1s
  1250K .......... .......... .......... .......... .......... 53%  151M 1s
  1300K .......... .......... .......... .......... .......... 55%  104M 1s
  1350K .......... .......... .......... .......... .......... 57% 94.9M 1s
  1400K .......... .......... .......... .......... .......... 59%  126M 1s
  1450K .......... .......... .......... .......... .......... 61%  127M 1s
  1500K .......... .......... .......... .......... .......... 63%  122M 1s
  1550K .......... .......... .......... .......... .......... 65% 93.4M 1s
  1600K .......... .......... .......... .......... .......... 67%  127M 1s
  1650K .......... .......... .......... .......... .......... 69% 6.78M 1s
  1700K .......... .......... .......... .......... .......... 71%  123M 1s
  1750K .......... .......... .......... .......... .......... 73%  101M 0s
  1800K .......... .......... .......... .......... .......... 75% 1.57M 0s
  1850K .......... .......... .......... .......... .......... 77%  103M 0s
  1900K .......... .......... .......... .......... .......... 79%  134M 0s
  1950K .......... .......... .......... .......... .......... 81%  355K 0s
  2000K .......... .......... .......... .......... .......... 83%  142M 0s
  2050K .......... .......... .......... .......... .......... 85%  102M 0s
  2100K .......... .......... .......... .......... .......... 87%  135M 0s
  2150K .......... .......... .......... .......... .......... 89% 91.2M 0s
  2200K .......... .......... .......... .......... .......... 91%  135M 0s
  2250K .......... .......... .......... .......... .......... 93%  112M 0s
  2300K .......... .......... .......... .......... .......... 95%  141M 0s
  2350K .......... .......... .......... .......... .......... 98% 89.2M 0s
  2400K .......... .......... .......... .......... ........  100% 91.6M=1.5s

2025-07-04 00:28:35 (1.62 MB/s) - '/sonic/target/debs/bullseye/openssh-client_8.4p1-5+deb11u2+fips_amd64.deb' saved [2507536/2507536]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-04 00:28:36--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/openssh-sftp-server_8.4p1-5+deb11u2+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 182952 (179K) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/openssh-sftp-server_8.4p1-5+deb11u2+fips_amd64.deb'

     0K .......... .......... .......... .......... .......... 27%  134K 1s
    50K .......... .......... .......... .......... .......... 55%  125M 0s
   100K .......... .......... .......... .......... .......... 83%  268K 0s
   150K .......... .......... ........                        100%  106M=0.6s

2025-07-04 00:28:38 (319 KB/s) - '/sonic/target/debs/bullseye/openssh-sftp-server_8.4p1-5+deb11u2+fips_amd64.deb' saved [182952/182952]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-04 00:28:40--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/openssh-server_8.4p1-5+deb11u2+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1170184 (1.1M) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/openssh-server_8.4p1-5+deb11u2+fips_amd64.deb'

     0K .......... .......... .......... .......... ..........  4%  132K 8s
    50K .......... .......... .......... .......... ..........  8%  105M 4s
   100K .......... .......... .......... .......... .......... 13%  264K 4s
   150K .......... .......... .......... .......... .......... 17%  103M 3s
   200K .......... .......... .......... .......... .......... 21%  134M 2s
   250K .......... .......... .......... .......... .......... 26%  264K 2s
   300K .......... .......... .......... .......... .......... 30%  113M 2s
   350K .......... .......... .......... .......... .......... 35%  112M 1s
   400K .......... .......... .......... .......... .......... 39%  127M 1s
   450K .......... .......... .......... .......... .......... 43%  131M 1s
   500K .......... .......... .......... .......... .......... 48%  266K 1s
   550K .......... .......... .......... .......... .......... 52%  112M 1s
   600K .......... .......... .......... .......... .......... 56% 96.4M 1s
   650K .......... .......... .......... .......... .......... 61%  127M 1s
   700K .......... .......... .......... .......... .......... 65%  121M 0s
   750K .......... .......... .......... .......... .......... 70% 90.2M 0s
   800K .......... .......... .......... .......... .......... 74%  122M 0s
   850K .......... .......... .......... .......... .......... 78%  129M 0s
   900K .......... .......... .......... .......... .......... 83%  267K 0s
   950K .......... .......... .......... .......... .......... 87%  152M 0s
  1000K .......... .......... .......... .......... .......... 91%  111M 0s
  1050K .......... .......... .......... .......... .......... 96%  129M 0s
  1100K .......... .......... .......... .......... ..        100%  113M=1.1s

2025-07-04 00:28:42 (1001 KB/s) - '/sonic/target/debs/bullseye/openssh-server_8.4p1-5+deb11u2+fips_amd64.deb' saved [1170184/1170184]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-04 00:28:43--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/golang-1.15_1.15.15-1~deb11u4+fips_all.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 27960 (27K) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/golang-1.15_1.15.15-1~deb11u4+fips_all.deb'

     0K .......... .......... .......                         100%  148K=0.2s

2025-07-04 00:28:44 (148 KB/s) - '/sonic/target/debs/bullseye/golang-1.15_1.15.15-1~deb11u4+fips_all.deb' saved [27960/27960]

mkdir: cannot create directory '/vcache/sonic-slave-bullseye/web': Permission denied
--2025-07-04 00:28:52--  https://sonicstorage.blob.core.windows.net/public/fips/bullseye/1.5.2/amd64/golang-1.15-go_1.15.15-1~deb11u4+fips_amd64.deb
Resolving sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)... 20.60.59.131
Connecting to sonicstorage.blob.core.windows.net (sonicstorage.blob.core.windows.net)|20.60.59.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 47797872 (46M) [application/octet-stream]
Saving to: '/sonic/target/debs/bullseye/golang-1.15-go_1.15.15-1~deb11u4+fips_amd64.deb'

     0K .......... .......... .......... .......... ..........  0%  139K 5m36s
    50K .......... .......... .......... .......... ..........  0%  109M 2m48s
   100K .......... .......... .......... .......... ..........  0%  278K 2m48s
   150K .......... .......... .......... .......... ..........  0%  116M 2m6s
   200K .......... .......... .......... .......... ..........  0%  278K 2m14s
   250K .......... .......... .......... .......... ..........  0%  149M 1m51s
   300K .......... .......... .......... .......... ..........  0%  108M 95s
   350K .......... .......... .......... .......... ..........  0%  100M 83s
   400K .......... .......... .......... .......... ..........  0%  279K 93s
   450K .......... .......... .......... .......... ..........  1%  153M 83s
   500K .......... .......... .......... .......... ..........  1%  112M 76s
   550K .......... .......... .......... .......... ..........  1% 4.73M 70s
   600K .......... .......... .......... .......... ..........  1%  148M 65s
   650K .......... .......... .......... .......... ..........  1%  101M 60s
   700K .......... .......... .......... .......... ..........  1%  297K 66s
   750K .......... .......... .......... .......... ..........  1%  101M 62s
   800K .......... .......... .......... .......... ..........  1%  126M 58s
   850K .......... .......... .......... .......... ..........  1%  133M 55s
   900K .......... .......... .......... .......... ..........  2%  103M 52s
   950K .......... .......... .......... .......... ..........  2% 5.26M 50s
  1000K .......... .......... .......... .......... ..........  2%  142M 47s
  1050K .......... .......... .......... .......... ..........  2%  104M 45s
  1100K .......... .......... .......... .......... ..........  2%  129M 43s
  1150K .......... .......... .......... .......... ..........  2% 90.4M 41s
  1200K .......... .......... .......... .......... ..........  2%  298K 46s
  1250K .......... .......... .......... .......... ..........  2%  144M 44s
  1300K .......... .......... .......... .......... ..........  2%  109M 42s
  1350K .......... .......... .......... .......... ..........  2%  113M 41s
  1400K .......... .......... .......... .......... ..........  3% 92.4M 39s
  1450K .......... .......... .......... .......... ..........  3%  139M 38s
  1500K .......... .......... .......... .......... ..........  3%  126M 37s
  1550K .......... .......... .......... .......... ..........  3% 97.5M 36s
  1600K .......... .......... .......... .......... ..........  3% 6.32M 35s
  1650K .......... .......... .......... .......... ..........  3%  108M 34s
  1700K .......... .......... .......... .......... ..........  3%  127M 33s
  1750K .......... .......... .......... .......... ..........  3%  110M 32s
  1800K .......... .......... .......... .......... ..........  3%  117M 31s
  1850K .......... .......... .......... .......... ..........  4%  143M 30s
  1900K .......... .......... .......... .......... ..........  4%  105M 29s
  1950K .......... .......... .......... .......... ..........  4% 90.6M 28s
  2000K .......... .......... .......... .......... ..........  4%  301K 31s
  2050K .......... .......... .......... .......... ..........  4%  108M 31s
  2100K .......... .......... .......... .......... ..........  4%  138M 30s
  2150K .......... .......... .......... .......... ..........  4%  106M 29s
  2200K .......... .......... .......... .......... ..........  4%  148M 28s
  2250K .......... .......... .......... .......... ..........  4% 98.6M 28s
  2300K .......... .......... .......... .......... ..........  5%  105M 27s
  2350K .......... .......... .......... .......... ..........  5%  112M 27s
  2400K .......... .......... .......... .......... ..........  5% 99.1M 26s
  2450K .......... .......... .......... .......... ..........  5%  126M 26s
  2500K .......... .......... .......... .......... ..........  5%  119M 25s
  2550K .......... .......... .......... .......... ..........  5%  118M 25s
  2600K .......... .......... .......... .......... ..........  5%  111M 24s
  2650K .......... .......... .......... .......... ..........  5% 8.77M 24s
  2700K .......... .......... .......... .......... ..........  5%  135M 23s
  2750K .......... .......... .......... .......... ..........  5% 85.6M 23s
  2800K .......... .......... .......... .......... ..........  6%  136M 22s
  2850K .......... .......... .......... .......... ..........  6%  117M 22s
  2900K .......... .......... .......... .......... ..........  6%  143M 22s
  2950K .......... .......... .......... .......... ..........  6% 90.3M 21s
  3000K .......... .......... .......... .......... ..........  6%  101M 21s
  3050K .......... .......... .......... .......... ..........  6%  136M 20s
  3100K .......... .......... .......... .......... ..........  6%  119M 20s
  3150K .......... .......... .......... .......... ..........  6% 94.4M 20s
  3200K .......... .......... .......... .......... ..........  6%  120M 19s
  3250K .......... .......... .......... .......... ..........  7%  304K 21s
  3300K .......... .......... .......... .......... ..........  7%  110M 21s
  3350K .......... .......... .......... .......... ..........  7%  125M 21s
  3400K .......... .......... .......... .......... ..........  7%  120M 20s
  3450K .......... .......... .......... .......... ..........  7%  130M 20s
  3500K .......... .......... .......... .......... ..........  7%  124M 20s
  3550K .......... .......... .......... .......... ..........  7% 90.7M 19s
  3600K .......... .......... .......... .......... ..........  7%  105M 19s
  3650K .......... .......... .......... .......... ..........  7% 99.3M 19s
  3700K .......... .......... .......... .......... ..........  8%  133M 19s
  3750K .......... .......... .......... .......... ..........  8%  113M 18s
  3800K .......... .......... .......... .......... ..........  8%  128M 18s
  3850K .......... .......... .......... .......... ..........  8%  103M 18s
  3900K .......... .......... .......... .......... ..........  8%  132M 18s
  3950K .......... .......... .......... .......... ..........  8% 90.1M 17s
  4000K .......... .......... .......... .......... ..........  8%  126M 17s
  4050K .......... .......... .......... .......... ..........  8%  262K 19s
  4100K .......... .......... .......... .......... ..........  8%  127M 19s
  4150K .......... .......... .......... .......... ..........  8%  126M 18s
  4200K .......... .......... .......... .......... ..........  9% 92.6M 18s
  4250K .......... .......... .......... .......... ..........  9%  133M 18s
  4300K .......... .......... .......... .......... ..........  9%  124M 18s
  4350K .......... .......... .......... .......... ..........  9%  125M 17s
  4400K .......... .......... .......... .......... ..........  9% 90.8M 17s
  4450K .......... .......... .......... .......... ..........  9%  108M 17s
  4500K .......... .......... .......... .......... ..........  9%  121M 17s
  4550K .......... .......... .......... .......... ..........  9%  104M 17s
  4600K .......... .......... .......... .......... ..........  9%  118M 16s
  4650K .......... .......... .......... .......... .......... 10%  120M 16s
  4700K .......... .......... .......... .......... .......... 10%  103M 16s
